Family Name | First Name | Company | Country | Status* | |
1 | ASARE | Bernard | LOCKHEED MARTIN | USA | (registered) |
2 | BARONNAT | Patrick | EUROCONTROL EEC | France | (registered) |
3 | BELOUARDY | Nabil | EUROCONTROL EEC-INO, student | Marocco | (registered) |
4 | BOURAOUI | Jean-Léon Mehdi | IRIT | France | (registered) |
5 | BOURGOIS | Marc | EUROCONTROL EEC-INO | France | moderator |
6 | CELIKTIN | Mete | EUROCONTROL HQ | Belgium | participant |
7 | CREBASSA | Philippe | DSNA | France | participant |
8 | DANG | Thong | University of Linkopings (NVIS) | Sweden | (registered) |
9 | DEAN | Garfield | EUROCONTROL EEC | France | guest speaker |
10 | DEN BESTEN | Matthijs | University of Paris Dauphine UPMC | France | participant |
11 | DEVERELL | Andrea | University of Limerick | Ireland | (co-organizer) |
12 | ENGELFRIET | Arnoud | PHILIPS | Netherlands | guest speaker |
13 | FELLER | Joseph | University College Cork | Ireland | guest speaker |
14 | FERCHAUD | Frédéric | EUROCONTROL EEC-INO, student | France | participant |
15 | FITZGERALD | Brian | University of Limerick, CALIBRE | Ireland | (co-organizer) |
16 | FLORENT | Jean-Pierre | EUROCONTROL EEC | France | participant |
17 | FRAYSSINOUX | Jean-Dominique | ATM Consultant | France | guest speaker |
18 | GARCIA AVELLO | Carlos | EUROCONTROL HQ | Belgium | guest speaker |
19 | GASPERONI | Franco | AdaCore | France | guest speaker |
20 | GAWINOWSKI | Gilles | EUROCONTROL EEC-INO | France | guest speaker |
21 | HARDY | Jean-Luc | EUROCONTROL EEC-INO | France | main organizer |
22 | JOHNSON | Paul | National Air Traffic Services Ltd | Great Britain | participant |
23 | JOYET | Pascal | Dassault Aviation | France | (registered) |
24 | KAPPERTZ | Peter | BARCO ORTHOGON | Germany | participant |
25 | LAPASSET | Laurent | NEOMETSYS | France | (registered) |
26 | LE LIDEC | Franck | THALES ATM | France | participant |
27 | LEPADATU | Catalin | EUROCONTROL HQ | Belgium | (registered) |
28 | LU |
Wen-Chi | LAAS-CNRS | France | (registered) |
29 | LUEDERS | Hugo | CompTIA | Belgium | participant |
30 | MANCEL | Catherine | ENAC | France | (registered) |
31 | MICHLMAYR | Martin | University of Cambridge | Great Britain | guest speaker |
32 | MORA CAMINO | Félix | ENAC | France | (registered) |
33 | NEDELESCU | Liviu | LOCKHEED MARTIN | USA | (registered) |
34 | O'FLAHERTY | John | Microelectronics Applications Centre | Ireland | guest speaker |
35 | PAVET | Didier | DSNA | France | (registered) |
36 | PETERSON | Stephen | EUROCONTROL EEC-INO, student | Sweden | (registered) |
37 | POLLINA | Marc | M3 Systems | France | (registered) |
38 | POST | Wim | EUROCONTROL HQ | Belgium | (registered) |
39 | PRIEUR | Delphine | INRIA | France | guest speaker |
40 | ROBERT | Ollivier | EUROCONTROL EEC | France | participant |
41 | SCHREINER | Rudolf | Object Security Ltd | UK | participant |
42 | SEIFARTH | John | WORDS and WIRES | Belgium | participant |
43 | SILVA | Rodrigo | GISMEDIA | Portugal | (registered) |
44 | SIMONIN | Alexandre | ALTYS Technologies | France | (registered) |
45 | SORENSEN | Carolyn | ISA Software | France | (registered) |
46 | STERNE | John | Journalist of CALIBRE | Ireland | participant |
47 | SUCHKOV | Alexander | LOCKHEED MARTIN | USA | (registered) |
48 | SWIERSTRA | Sip | EUROCONTROL HQ | Belgium | guest speaker |
49 | TRUILLET | Philippe | IRIT UMR CNRS 5505 | France | (registered) |
50 | VAN DER LINDEN | Franck | PHILIPS MEDICAL SYSTEMS | Netherlands | participant |
51 | VON ERLACH | Burkhart | EUROCONTROL EEC | France | guest speaker |
52 | WIMMER | Michael | BARCO ORTHOGON | Germany | (registered) |
Family Name | First Name | Company | Country | Status |
* Parentheses indicate registered participants who could not attend.